Product Overview
Find the Vaillant 0010028086 ecoTEC Universal (Pro/Plus) Main Control at Avean Boiler Parts, South Woodford, London. The boiler control PCB manages electronic functions within its specified appliance. Compare the board reference, connectors and boiler revision before fitting. Use the original part reference and full boiler model when checking a replacement.
Product Details
- Compatible boiler brand: Vaillant
- Part type: Main Control PCB
- Manufacturer part number(s): 0010028086
- Condition: Genuine Refurbished
Boiler Compatibility & GC Numbers
ecoTEC Plus
612 – VU 126/5-5
| Revision | Years | GC number | Product code |
|---|---|---|---|
| Original | 2012 | 41-044-60 | — |
| R1 | 2012–2013 | 41-044-60 R1 | — |
| R2 | 2013–2015 | 41-044-60 R2 | — |
| R4 | 2015 | 41-044-60 R4 | — |
| A R4 | 2015 onwards | 41-044-78 | — |
| R6 | 2017 onwards | 41-694-20 R6 | 0010021828 |
615 – VU 156/5-5
| Revision | Years | GC number | Product code |
|---|---|---|---|
| Original | 2012 | 41-044-61 | — |
| R1 | 2012–2013 | 41-044-61 R1 | — |
| R2 | 2013–2015 | 41-044-61 R2 | — |
| R4 | 2015 | 41-044-61 R4 | — |
| A R4 | 2015 onwards | 41-044-79 | — |
| R6 | 2017 onwards | 41-694-21 R6 | 0010021829 |
618 – VU 186/5-5
| Revision | Years | LPG GC number | NG GC number | Product code |
|---|---|---|---|---|
| Original | 2012 | 41-044-66 | 41-044-62 | — |
| R1 | 2012–2013 | 41-044-66 R1 | 41-044-62 R1 | — |
| R2 | 2013–2015 | 41-044-66 R2 | 41-044-62 R2 | — |
| R4 | 2015 | 41-044-66 R4 | 41-044-62 R4 | — |
| A R4 | 2015 onwards | 41-044-81 | 41-044-80 | — |
| R6 | 2017 onwards | 41-694-23 R6 | 41-694-22 R6 | 0010021831 LPG / 0010021830 NG |
624 – VU 246/5-5
| Revision | Years | GC number | Product code |
|---|---|---|---|
| Original | 2012 | 41-044-63 | — |
| R1 | 2012–2013 | 41-044-63 R1 | — |
| R2 | 2013–2015 | 41-044-63 R2 | — |
| R4 | 2015 | 41-044-63 R4 | — |
| A R4 | 2015 onwards | 41-044-82 | — |
| R6 | 2017 onwards | 41-694-24 R6 | 0010021832 |
630 – VU 306/5-5
| Revision | Years | LPG GC number | NG GC number | Product code |
|---|---|---|---|---|
| Original | 2012 | 41-044-67 | 41-044-64 | — |
| R1 | 2012–2013 | 41-044-67 R1 | 41-044-64 R1 | — |
| R2 | 2013–2014 | 41-044-67 R2 | 41-044-64 R2 | — |
| R4 | 2015 | 41-044-67 R4 | 41-044-64 R4 | — |
| A R4 | 2015 onwards | 41-044-84 | 41-044-83 | — |
| R6 | 2017 onwards | 41-694-26 R6 | 41-694-25 R6 | 0010021834 LPG / 0010021833 NG |
637 – VU 376/5-5
| Revision | Years | GC number | Product code |
|---|---|---|---|
| Original | 2012 | 41-044-65 | — |
| R1 | 2012–2013 | 41-044-65 R1 | — |
| R2 | 2013–2014 | 41-044-65 R2 | — |
| R4 | 2015 | 41-044-65 R4 | — |
| A R4 | 2015 onwards | 41-044-85 | — |
| R6 | 2017 onwards | 41-694-27 R6 | 0010021835 |
Note: R6 changes to VU 386/5-5.
824 – VUW 246/5-5
| Revision | Years | GC number |
|---|---|---|
| Original | 2012 | 47-044-40 |
| R1 | 2012–2013 | 47-044-40 R1 |
| R2 | 2013–2015 | 47-044-40 R2 |
| R4 | 2015 | 47-044-40 R4 |
825 – VUW
| Output | Revision | Years | GC number | Product code |
|---|---|---|---|---|
| 256/5-5 | R4 | 2015 onwards | 47-044-57 | — |
| 196/5-5 | R6 | 2017 onwards | 47-044-83 R6 | 0010021823 |
831 – VUW 316/5-5
| Revision | Years | LPG GC number | NG GC number |
|---|---|---|---|
| Original | 2012 | 47-044-46 | 47-044-41 |
| R1 | 2012–2013 | 47-044-46 R1 | 47-044-41 R1 |
| R2 | 2013–2015 | 47-044-46 R2 | 47-044-41 R2 |
| R4 | 2015 | 47-044-46 R4 | 47-044-41 R4 |
832 – VUW
| Output | Revision | Years | LPG GC number | NG GC number | Product code |
|---|---|---|---|---|---|
| 326/5-5 | R4 | 2015 onwards | — | — | 47-044-58 |
| 246/5-5 | R6 | 2017 onwards | 47-044-85 R6 | 47-044-84 R6 | 0010021825 LPG / 0010021824 NG |
835 – VUW
| Output | Revision | Years | GC number | Product code |
|---|---|---|---|---|
| 356/5-5 | R4 | 2015 onwards | — | 47-044-53 |
| 306/5-5 | R6 | 2017 onwards | 47-044-82 R6 | 0010021822 |
837 – VUW 376/5-5
| Revision | Years | GC number |
|---|---|---|
| Original | 2012 | 47-044-42 |
| R1 | 2012–2013 | 47-044-42 R1 |
| R2 | 2013–2014 | 47-044-42 R2 |
| R4 | 2014–2015 | 47-044-42 R4 |
838 – VUW
| Output | Revision | Years | GC number | Product code |
|---|---|---|---|---|
| 386/5-5 | R4 | 2015 onwards | 47-044-60 | — |
| 286/5-5 | R6 | 2017 onwards | 47-044-86 R6 | 0010021826 |
937 – VUI 376/5-5
| Revision | Years | GC number |
|---|---|---|
| Original | 2012 | 47-044-43 |
| R1 | 2012–2013 | 47-044-43 R1 |
| R2 | 2013–2014 | 47-044-43 R2 |
| R4 | 2014–2015 | 47-044-43 R4 |
938 – VUI
| Output | Revision | Years | GC number | Product code |
|---|---|---|---|---|
| 386/5-5 | R4 | 2015 onwards | 47-044-61 R4 | — |
| 286/5-5 | R6 | 2017 onwards | 47-044-87 R6 | 0010021827 |
ecoTEC Pro
22 – VU 226/5-3
| Revision | Availability | Product code |
|---|---|---|
| R4 | Guernsey/Jersey only | 0010015190 |
| A R4 | Current production, Guernsey/Jersey only | 0010018497 |
24 – VUW 246/5-3
| Revision | Years | GC number | Product code |
|---|---|---|---|
| Original | 2012 | 47-044-44 | — |
| R1 | 2012–2013 | 47-044-44 R1 | — |
| R2 | 2013–2015 | 47-044-44 R2 | — |
| R4 | 2015 | 47-044-44 R4 | — |
| R4 | 2015–2017 | 47-044-54 | — |
| R6 | 2017 onwards | 47-044-88 | 0010021836 |
28 – VUW 286/5-3
| Revision | Years | LPG GC number | NG GC number | Product code |
|---|---|---|---|---|
| Original | 2012 | 47-044-47 | 47-044-45 | — |
| R1 | 2012–2013 | 47-044-47 R1 | 47-044-45 R1 | — |
| R2 | 2013–2015 | 47-044-47 R2 | 47-044-45 R2 | — |
| R4 | 2015 | 47-044-47 R4 | 47-044-45 R4 | — |
| R4 | 2015–2017 | 47-044-56 | 47-044-55 | 0010018496 LPG / 0010018495 NG |
| R6 | 2017 onwards | 47-044-90 | 47-044-89 | 0010021838 LPG / 0010021837 NG |
30 – VUW 306/5-3
| Revision | Years | GC number |
|---|---|---|
| R4 | 2015 onwards | 47-044-52 |
Why Buy from Avean Boiler Parts?
Avean supports local London heating engineers and homeowners sourcing hard-to-find boiler spares by reference number. You can confirm availability for collection at our South Woodford trade counter, or select UK delivery at checkout.
Delivery & London Collection
Collection location: Avean Boiler Parts, 18b Raven Road, London E18 1HB. Please confirm the item is in stock and ready for collection before travelling. Delivery options and charges are shown at checkout.
Installation & Safety
Boiler diagnosis and component replacement should be carried out by a suitably qualified professional. Work on gas appliances must be carried out by a Gas Safe registered engineer where required. Compare the part number, boiler model, GC number and revision before fitting.
Frequently Asked Questions
Can I collect this part in London?
Collection enquiries are welcome at Avean Boiler Parts, South Woodford E18, subject to confirmed stock.
Who should fit this boiler component?
Use an appropriately qualified heating engineer and a Gas Safe registered engineer for work requiring gas registration.









Reviews
There are no reviews yet.